Matchup 20 report

Fantasy Fun Stuff

RWH - Div 2-1

 
Pos Team MIN FG% FT% 3PM REB AST STL BLK PTS Score ER TP MIN FG% FT% 3PM REB AST STL BLK PTS SUM
1 Gotham Bats 2145 0.5143 0.7782 145 405 251 54 47 1231 5-3-0 W 0.97 2 2.5 14 1 3 2 5 1 1 29.5
2 A-Ti Hitchikers 1953 0.504 0.7848 76 434 254 56 39 1015 7-1-0 W 0.91 3 7 13 7 1 1 4 3 3 39
3 Dallas Mavs 2158 0.4753 0.8235 135 422 226 63 32 1031 3-5-0 L 0.91 1 15 7 2 2 4 2.5 5 2 39.5
4 Minsk 37ers 1850 0.5101 0.8293 79 344 220 69 31 903 8-0-0 W 0.79 5 5 6 6 5 5 1 7 6 41
5 Moscow Creeps 1924 0.503 0.8045 114 307 214 63 25 938 4-4-0 W 0.74 4 9 11 3 7 6 2.5 10.5 4 53
6 NIKO RESPECT 1652 0.483 0.7294 88 391 229 52 43 928 6-2-0 W 0.76 6 10 18 5 4 3 6.5 2 5 53.5
7 Lipetsk Bears 1331 0.5143 0.8204 58 329 175 47 37 837 4-4-0 L 0.65 10 2.5 8 12 6 10 10 4 7 59.5
8 Toronto frolir 1482 0.4548 0.8295 109 256 196 52 25 800 7-1-0 W 0.62 8 16 5 4 9 7 6.5 10.5 8 66
9 KRASNOYARSK CAVS 1580 0.4789 0.7622 73 284 190 49 31 766 6-2-0 W 0.53 7 13 15 11 8 8 8.5 7 9 79.5
10 Dallas Cowboys 1339 0.4822 0.814 75 240 185 40 18 703 1-7-0 L 0.47 9 11 9 9 10 9 12 13 11 84
11 Berlin Alba 1128 0.508 0.76 51 239 128 49 31 526 2-6-0 L 0.35 13 6 16 16 11 14 8.5 7 14 92.5
12 St. Patrick's Day 1174 0.4812 0.8052 75 182 161 35 13 737 0-8-0 L 0.35 12 12 10 9 12 12 13 16 10 94
13 Our father Bandera 1203 0.5033 0.7583 56 175 170 41 14 611 1-7-0 L 0.32 11 8 17 13 13 11 11 15 12 100
14 Машиностроитель Жигулёвск 890 0.4783 0.8553 75 162 93 26 22 492 2-6-0 L 0.18 15 14 3 9 15 15 16 12 16 100
15 Triangle Offense 793 0.5121 0.8511 55 109 88 23 11 557 3-5-0 L 0.15 16 4 4 14 16 16 17 17 13 101
16 Reykjavík Volcanists 894 0.5346 0.789 37 168 154 32 15 509 5-3-0 W 0.24 14 1 12 18 14 13 14 14 15 101
17 Вильнюс Статиба 713 0.4441 0.863 54 102 86 30 29 371 7-1-0 W 0.06 17 18 1 15 17 17 15 9 17 109
18 Lviv Gromovik 623 0.4542 0.8586 46 57 85 14 4 369 1-7-0 L 0 18 17 2 17 18 18 18 18 18 126
Best 2158 0.5346 0.863 145 434 254 69 47 1231 8-0-0
Worst 623 0.4441 0.7294 37 57 85 14 4 369 0-8-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 😔 😎 SUM
1 Gotham Bats 6 15 15 10 11 3 5 1 3 3 4 1 10 7 5 7 3 1 3 1 2 13 114
2 A-Ti Hitchikers 7.5 3 6 7.5 2 4 7 9 6 9 6 9 6 8 10 8 5 9 1 2 0 10 125
3 Вильнюс Статиба 3 6 10.5 4 4 1 13 10 1 5 9 4.5 3 3 2 2 4 8 17.5 17 3 13 127.5
4 Lviv Gromovik 7.5 2 2 3 1 5 10 2 10 2 1 6 11 2 14 16 6 6 16 18 4 12 140.5
5 Dallas Mavs 12.5 10 17 12 12 7 6 18 8.5 6 3 3 1 9 1 1 1 5 5 3 3 11 141
6 Berlin Alba 12.5 4 7 6 3 11 4 8 2 4 11 7 7 4 13 12 13 2 2 11 3 9 143.5
7 NIKO RESPECT 2 7 1 5 18 16.5 14 5 13 1 10 4.5 4 6 7 6 7 10 4 6 4 11 147
8 Dallas Cowboys 16 14 4 14 15 13.5 2 3 8.5 7 2 2 5 13 17 13 8.5 3 8 10 8 7 178.5
9 Машиностроитель Жигулёвск 15 5 8 15 6 12 8 13.5 7 12 12 16 9 1 8 3 2 12 6 13.5 5 6 184
10 Minsk 37ers 9 13 9 2 10 13.5 11 11 14.5 15 15 12 13 11 4 5 12 4 10 4 6 5 198
11 Our father Bandera 10 1 3 9 9 8 3 7 16 14 13 14 15 12 3 9 10 18 17.5 13.5 8 4 205
12 Moscow Creeps 1 11 10.5 18 8 10 16 6 14.5 10 14 13 8 14 6 11 8.5 14 7 5 7 4 205.5
13 Lipetsk Bears 5 12 12 1 5 16.5 15 4 5 17 16 18 14 5 11 15 15 13 13 7 10 6 219.5
14 KRASNOYARSK CAVS 14 8 13 7.5 7 2 12 13.5 18 16 7 15 12 16 18 4 17 7 12 9 9 2 228
15 Toronto frolir 11 16 16 16 13 6 1 12 12 11 17 8 2 17 9 14 16 15 11 8 9 3 231
16 St. Patrick's Day 18 17 5 11 14 9 9 15 4 18 5 10 18 10 15.5 10 11 11 9 12 7 3 231.5
17 Triangle Offense 4 9 18 13 17 15 17 17 17 8 8 11 16 18 12 18 18 17 15 15.5 14 1 283.5
18 Reykjavík Volcanists 17 18 14 17 16 18 18 16 11 13 18 17 17 15 15.5 17 14 16 14 15.5 19 0 317
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 😔 😎 SUM
1 Gotham Bats 9 10 12 3 4 15 1 7 2 10 2 4.5 17 16 8 8 11 2 1 3 9 3 145.5
2 St. Patrick's Day 7.5 13 17 1 1 1 17 12 16 4 14 2 4 15 18 3 3 4 7 4 10 7 163.5
3 Our father Bandera 12.5 11 4 5 16 2 8 1 4 15 3 18 11 3 12 14 5 12 12 8 8 5 176.5
4 Lviv Gromovik 17 8 8 10 14 13.5 6 4 6 5 8 8 15 4 6 13 7 5 4 17 8 6 178.5
5 KRASNOYARSK CAVS 5 2 10.5 13 13 8 4 6 8.5 1 18 9 9 7 15.5 5 1 15 17.5 13.5 7 7 181.5
6 Dallas Cowboys 4 16 3 6 8 4 14 16 18 12 4 10 13 9 11 16 4 8 5 2 8 6 183
7 Moscow Creeps 11 1 7 7.5 15 16.5 18 13.5 7 3 5 12 1 5 14 2 18 13 9 7 6 7 185.5
8 NIKO RESPECT 3 9 16 9 3 10 2 9 11 16 12 1 18 11 1 15 6 9 16 11 6 5 188
9 Вильнюс Статиба 2 18 13 15 11 9 11 18 5 2 6 11 2 12 13 11 8.5 3 2 18 7 6 190.5
10 Triangle Offense 16 7 14 7.5 6 3 9 11 8.5 17 1 4.5 6 17 3 12 8.5 16 10 15.5 6 6 192.5
11 Lipetsk Bears 14 5 15 11 10 7 7 2 1 8 17 14 7 14 17 6 14 14 6 5 6 8 194
12 Машиностроитель Жигулёвск 12.5 12 2 4 17 6 3 8 14.5 7 10 17 12 8 5 10 12 18 13 9 5 6 200
13 Dallas Mavs 15 15 5 2 2 16.5 10 10 17 11 13 7 8 13 7 17 17 6 8 1 5 8 200.5
14 Minsk 37ers 6 17 6 12 5 5 13 17 12 14 11 13 5 6 15.5 4 2 11 15 12 8 7 201.5
15 Toronto frolir 1 14 1 17 7 12 5 15 14.5 6 16 6 3 18 10 9 13 7 14 13.5 6 9 202
16 A-Ti Hitchikers 18 4 9 18 12 13.5 15 5 10 13 9 15 16 1 9 7 10 10 3 10 4 7 207.5
17 Berlin Alba 10 3 10.5 14 18 18 12 13.5 3 18 15 3 14 2 2 18 16 1 17.5 6 7 10 214.5
18 Reykjavík Volcanists 7.5 6 18 16 9 11 16 3 13 9 7 16 10 10 4 1 15 17 11 15.5 4 8 215
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 W L D %
1 Gotham Bats 11-4-2 2-12-3 3-12-2 5-6-6 4-13-0 12-3-2 12-1-4 16-0-1 14-1-2 13-4-0 12-4-1 15-0-2 6-8-3 9-5-3 11-4-2 11-5-1 15-2-0 17-0-0 14-0-3 16-0-1 218 84 38 0.7
2 Вильнюс Статиба 14-2-1 9-6-2 5-5-7 11-2-4 12-3-2 15-1-1 4-9-4 8-8-1 17-0-0 14-3-0 7-6-4 13-3-1 11-1-5 14-2-1 13-0-4 14-2-1 13-3-1 7-7-3 0-13-4 1-16-0 202 92 46 0.66
3 A-Ti Hitchikers 9-5-3 12-2-3 9-3-5 8-4-5 16-1-0 13-3-1 9-4-4 8-8-1 10-5-2 9-8-0 10-4-3 8-7-2 10-6-1 9-5-3 7-8-2 6-8-3 10-4-3 8-4-5 14-1-2 14-0-3 199 90 51 0.66
4 Dallas Mavs 4-9-4 5-8-4 1-14-2 5-10-2 6-11-0 11-2-4 11-4-2 2-15-0 6-8-3 12-4-1 15-2-0 13-1-3 16-0-1 8-5-4 16-0-1 16-0-1 17-0-0 11-4-2 14-2-1 15-1-1 204 100 36 0.65
5 NIKO RESPECT 14-1-2 11-5-1 17-0-0 11-3-3 1-15-1 1-12-4 3-11-3 12-4-1 1-10-6 17-0-0 8-8-1 12-2-3 13-2-2 12-3-2 10-2-5 13-3-1 10-5-2 7-8-2 13-2-2 13-4-0 199 100 41 0.65
6 Lviv Gromovik 8-3-6 15-2-0 14-1-2 14-0-3 17-0-0 12-4-1 6-7-4 14-1-2 5-7-5 16-1-0 16-0-1 10-1-6 3-6-8 15-0-2 4-13-0 2-15-0 9-3-5 12-3-2 0-16-1 0-17-0 192 100 48 0.64
7 Berlin Alba 6-8-3 13-1-3 9-3-5 7-6-4 15-2-0 5-8-4 10-3-4 9-6-2 15-1-1 14-3-0 7-9-1 10-6-1 10-4-3 11-3-3 1-13-3 8-8-1 5-10-2 16-1-0 13-2-2 5-10-2 189 107 44 0.62
8 Dallas Cowboys 1-15-1 5-10-2 10-4-3 1-12-4 3-14-0 1-13-3 15-1-1 14-1-2 6-6-5 9-6-2 16-0-1 15-1-1 12-2-3 4-10-3 2-14-1 3-13-1 8-6-3 14-3-0 8-5-4 8-9-0 155 145 40 0.51
9 Машиностроитель Жигулёвск 3-14-0 13-2-2 6-5-6 3-12-2 10-4-3 4-10-3 8-5-4 5-12-0 9-5-3 5-9-3 6-10-1 2-14-1 7-8-2 16-1-0 9-5-3 14-2-1 16-1-0 5-10-2 11-4-2 3-14-0 155 147 38 0.51
10 Moscow Creeps 16-0-1 6-10-1 6-6-5 3-12-2 10-3-4 6-7-4 2-15-0 12-4-1 5-9-3 6-9-2 5-12-0 6-10-1 7-5-5 5-10-2 11-5-1 5-10-2 9-5-3 4-13-0 10-4-3 12-4-1 146 153 41 0.49
11 Our father Bandera 5-7-5 17-0-0 14-2-1 7-5-5 9-7-1 9-4-4 11-3-3 10-5-2 2-13-2 3-10-4 5-12-0 5-12-0 2-11-4 5-11-1 15-1-1 9-7-1 7-9-1 2-15-0 4-13-0 5-11-1 146 158 36 0.48
12 Minsk 37ers 6-6-5 5-10-2 7-6-4 13-0-4 8-9-0 4-11-2 5-9-3 7-9-1 4-10-3 4-12-1 2-15-0 3-12-2 4-10-3 5-10-2 11-4-2 12-1-4 7-10-0 12-2-3 7-9-1 13-3-1 139 158 43 0.47
13 Lipetsk Bears 11-4-2 5-11-1 7-8-2 15-0-2 11-4-2 1-14-2 4-11-2 14-1-2 12-3-2 1-16-0 3-14-0 1-16-0 2-10-5 11-4-2 7-9-1 4-11-2 3-13-1 5-10-2 4-12-1 10-5-2 131 176 33 0.43
14 St. Patrick's Day 1-15-1 2-15-0 11-3-3 7-4-6 4-11-2 8-4-5 7-5-5 2-14-1 13-3-1 0-17-0 12-3-2 8-7-2 1-14-2 7-7-3 1-14-2 7-9-1 5-8-4 6-5-6 9-6-2 5-10-2 116 174 50 0.41
15 KRASNOYARSK CAVS 4-10-3 9-6-2 4-10-3 9-5-3 10-5-2 12-2-3 4-8-5 5-12-0 1-15-1 3-13-1 9-5-3 3-12-2 6-9-2 1-14-2 1-13-3 13-3-1 1-14-2 8-6-3 6-11-0 9-8-0 118 181 41 0.41
16 Toronto frolir 6-9-2 1-15-1 1-15-1 0-14-3 6-10-1 10-3-4 17-0-0 5-12-0 5-8-4 4-8-5 1-16-0 10-6-1 15-0-2 2-14-1 8-6-3 3-11-3 1-14-2 3-14-0 7-8-2 10-6-1 115 189 36 0.39
17 Triangle Offense 11-1-5 8-6-3 0-14-3 2-11-4 0-16-1 3-11-3 1-16-0 0-16-1 0-14-3 9-7-1 10-7-0 4-11-2 1-14-2 0-17-0 6-10-1 0-17-0 0-17-0 0-17-0 2-14-1 2-14-1 59 250 31 0.22
18 Reykjavík Volcanists 0-17-0 0-17-0 0-13-4 1-16-0 1-15-1 1-16-0 0-17-0 0-15-2 3-10-4 2-11-4 0-17-0 0-17-0 0-16-1 1-14-2 2-14-1 1-16-0 1-13-3 1-16-0 1-15-1 4-13-0 19 298 23 0.09
Best 16-0-1 17-0-0 17-0-0 15-0-2 17-0-0 15-1-1 17-0-0 16-0-1 17-0-0 17-0-0 16-0-1 15-0-2 16-0-1 16-1-0 16-0-1 16-0-1 17-0-0 17-0-0 14-0-3 16-0-1
Worst 0-17-0 0-17-0 0-14-3 1-16-0 0-16-1 1-16-0 0-17-0 0-16-1 0-14-3 0-17-0 0-17-0 0-17-0 0-16-1 0-17-0 1-14-2 0-17-0 0-17-0 0-17-0 0-16-1 0-17-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 W L D %
1 Reykjavík Volcanists 8-3-6 9-6-2 0-14-3 0-14-3 9-7-1 5-8-4 2-15-0 14-1-2 1-10-6 9-8-0 9-5-3 2-14-1 6-8-3 7-7-3 11-4-2 16-0-1 3-13-1 0-17-0 7-8-2 2-14-1 120 176 44 0.42
2 Berlin Alba 5-7-5 12-2-3 6-6-5 1-12-4 1-15-1 1-16-0 4-8-5 5-12-0 14-1-2 0-17-0 2-15-0 13-1-3 2-10-5 15-0-2 13-0-4 0-17-0 1-14-2 17-0-0 0-13-4 13-4-0 125 170 45 0.43
3 A-Ti Hitchikers 1-15-1 13-1-3 7-6-4 3-12-2 6-11-0 1-13-3 4-11-2 12-4-1 5-7-5 2-11-4 7-6-4 3-12-2 1-14-2 16-1-0 8-6-3 11-5-1 7-9-1 7-8-2 14-0-3 8-9-0 136 161 43 0.46
4 Машиностроитель Жигулёвск 4-9-4 5-11-1 14-1-2 11-2-4 0-16-1 10-3-4 11-3-3 9-6-2 5-9-3 9-6-2 8-8-1 0-17-0 6-9-2 9-5-3 11-4-2 7-9-1 7-10-0 2-15-0 4-12-1 9-8-0 141 163 36 0.47
5 Вильнюс Статиба 14-1-2 0-17-0 4-10-3 3-12-2 4-13-0 8-4-5 5-9-3 2-15-0 12-3-2 16-1-0 10-4-3 4-11-2 15-0-2 5-11-1 1-13-3 5-10-2 8-6-3 14-3-0 13-2-2 0-17-0 143 162 35 0.47
6 Toronto frolir 16-0-1 5-10-2 17-0-0 1-16-0 10-5-2 4-10-3 12-1-4 2-14-1 4-10-3 12-4-1 3-14-0 10-1-6 11-1-5 0-17-0 7-8-2 9-7-1 5-10-2 8-6-3 1-15-1 5-11-1 142 160 38 0.47
7 Dallas Mavs 3-14-0 2-12-3 11-3-3 13-0-4 16-1-0 1-14-2 6-7-4 8-8-1 0-14-3 4-8-5 5-12-0 10-6-1 7-5-5 4-10-3 10-2-5 1-16-0 1-14-2 12-3-2 8-5-4 16-0-1 138 154 48 0.48
8 Minsk 37ers 11-4-2 2-15-0 9-3-5 5-10-2 11-4-2 12-4-1 4-9-4 0-16-1 5-8-4 3-10-4 7-9-1 6-10-1 12-2-3 12-3-2 2-14-1 13-3-1 16-1-0 6-5-6 2-14-1 5-10-2 143 154 43 0.48
9 Triangle Offense 1-15-1 11-5-1 0-13-4 9-5-3 10-4-3 12-3-2 7-5-5 7-9-1 6-8-3 1-16-0 16-0-1 13-3-1 10-6-1 2-14-1 15-1-1 8-8-1 9-5-3 1-16-0 7-9-1 4-13-0 149 158 33 0.49
10 NIKO RESPECT 14-2-1 8-6-3 1-15-1 7-5-5 15-2-0 6-7-4 15-1-1 8-8-1 3-10-4 3-13-1 6-10-1 15-0-2 1-14-2 5-10-2 16-0-1 4-11-2 9-3-5 8-4-5 0-16-1 5-10-2 149 147 44 0.5
11 Moscow Creeps 6-9-2 17-0-0 9-3-5 8-4-5 3-14-0 1-12-4 0-17-0 5-12-0 9-5-3 13-4-0 12-3-2 3-12-2 16-0-1 11-4-2 4-13-0 14-2-1 0-17-0 5-10-2 9-6-2 10-5-2 155 152 33 0.5
12 Dallas Cowboys 11-1-5 1-15-1 14-2-1 7-6-4 10-3-4 13-3-1 3-11-3 0-15-2 1-15-1 5-9-3 12-4-1 8-7-2 4-10-3 8-5-4 7-9-1 2-15-0 13-3-1 7-7-3 14-2-1 14-0-3 154 142 44 0.52
13 KRASNOYARSK CAVS 11-4-2 15-2-0 5-5-7 2-11-4 6-10-1 9-4-4 10-3-4 12-4-1 6-6-5 17-0-0 0-17-0 8-7-2 7-8-2 9-5-3 1-14-2 12-1-4 17-0-0 3-14-0 4-13-0 3-14-0 157 142 41 0.52
14 Lipetsk Bears 4-10-3 13-2-2 3-12-2 7-4-6 8-9-0 11-2-4 9-4-4 14-1-2 17-0-0 9-7-1 1-16-0 5-12-0 10-4-3 5-10-2 2-14-1 13-3-1 1-13-3 4-13-0 11-4-2 12-4-1 159 144 37 0.52
15 Lviv Gromovik 0-17-0 9-6-2 6-5-6 5-6-6 4-11-2 4-11-2 11-4-2 14-1-2 10-5-2 14-3-0 10-7-0 10-6-1 2-11-4 11-3-3 11-5-1 3-13-1 10-5-2 11-4-2 13-2-2 1-16-0 159 141 40 0.53
16 Our father Bandera 6-8-3 6-10-1 10-4-3 11-3-3 1-15-1 12-2-3 8-5-4 16-0-1 13-3-1 4-12-1 15-2-0 1-16-0 3-6-8 14-2-1 6-10-1 3-11-3 10-4-3 5-10-2 6-11-0 10-6-1 160 140 40 0.53
17 St. Patrick's Day 9-5-3 5-10-2 1-14-2 15-0-2 17-0-0 15-1-1 1-16-0 5-12-0 2-13-2 14-3-0 5-12-0 15-1-1 13-2-2 1-14-2 1-13-3 14-2-1 15-2-0 12-2-3 10-4-3 13-3-1 183 129 28 0.58
18 Gotham Bats 6-6-5 5-8-4 7-8-2 14-0-3 12-3-2 3-11-3 17-0-0 10-5-2 15-1-1 6-9-2 16-0-1 12-2-3 0-16-1 1-14-2 9-5-3 6-8-3 5-8-4 16-1-0 14-1-2 15-1-1 189 107 44 0.62
Best 0-17-0 0-17-0 0-14-3 1-16-0 0-16-1 1-16-0 0-17-0 0-16-1 0-14-3 0-17-0 0-17-0 0-17-0 0-16-1 0-17-0 1-14-2 0-17-0 0-17-0 0-17-0 0-16-1 0-17-0
Worst 16-0-1 17-0-0 17-0-0 15-0-2 17-0-0 15-1-1 17-0-0 16-0-1 17-0-0 17-0-0 16-0-1 15-0-2 16-0-1 16-1-0 16-0-1 16-0-1 17-0-0 17-0-0 14-0-3 16-0-1
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total Real WD LD DD Diff
1 Berlin Alba L L W W W W W W W W W L W L L W W L W L 13-7-0 13-4-3 0 -3 3 1.5
2 Lipetsk Bears W L W W W L L L L L W L L W W L L W L L 8-12-0 8-9-3 0 -3 3 1.5
3 Вильнюс Статиба L W W W W W L W W L L W L W W W W L L W 13-7-0 13-4-3 0 -3 3 1.5
4 KRASNOYARSK CAVS L L L W W W L L L L W L L L L W L W W W 8-12-0 8-10-2 0 -2 2 1
5 Gotham Bats W L L L L W L W L W L W W W W W W W L W 12-8-0 11-5-4 -1 -3 4 1
6 NIKO RESPECT W W W W L L L W L W W L W W L W L L W W 12-8-0 11-5-4 -1 -3 4 1
7 Машиностроитель Жигулёвск L W L L W L L L W L L W W W L W W W W L 10-10-0 10-9-1 0 -1 1 0.5
8 Triangle Offense W L L L L L L L L W L L L L L L L L L L 2-18-0 2-17-1 0 -1 1 0.5
9 Dallas Cowboys L W L L L L W W W W W W W L L W L W L L 10-10-0 10-10-0 0 0 0 0
10 Moscow Creeps W L L L W W W W L L L L L L W L W L W W 9-11-0 8-10-2 -1 -1 2 0
11 St. Patrick's Day L L W L L L W L W L W L L W W L L L L L 6-14-0 4-12-4 -2 -2 4 0
12 Reykjavík Volcanists L L W L L L L L W L L L L L L L W W L W 5-15-0 3-13-4 -2 -2 4 0
13 Our father Bandera W W W L W L W L L W L W L L W W L L L L 9-11-0 8-11-1 -1 0 1 -0.5
14 Dallas Mavs W W L L L W W L W W W W W W W W W W W L 15-5-0 13-5-2 -2 0 2 -1
15 A-Ti Hitchikers W W W W W W W L W W W W W L L L W W W W 16-4-0 13-3-4 -3 -1 4 -1
16 Lviv Gromovik W W W W W W L W L W W W W W L L W L L L 13-7-0 9-5-6 -4 -2 6 -1
17 Minsk 37ers L W L W L L W W L L L W L L W L L W W W 9-11-0 6-13-1 -3 2 1 -2.5
18 Toronto frolir L L L W L W W W W L L L W W W L L L W W 10-10-0 7-12-1 -3 2 1 -2.5
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 😎 😏 😔 😭 SUM
1 Dallas Mavs 666 961 980 965 859 943 864 774 794 715 952 1017 1043 891 1021 1100 1030 2331 1810 2158 10 3 0 0 21874
2 Gotham Bats 715 863 853 865 790 818 883 993 969 713 722 1016 700 838 865 994 818 2340 1773 2145 7 2 0 0 20673
3 A-Ti Hitchikers 702 908 1039 847 910 920 913 756 844 627 710 938 769 837 747 865 835 2044 1688 1953 2 7 0 0 19852
4 Berlin Alba 743 938 970 952 918 802 852 842 849 794 735 880 867 959 769 972 838 2207 1580 1128 2 8 1 0 19595
5 Moscow Creeps 764 1012 838 728 879 771 728 954 671 608 719 913 895 868 887 795 802 1845 1883 1924 3 5 1 0 19484
6 NIKO RESPECT 766 1005 1038 880 735 734 653 878 620 739 759 955 839 906 805 925 901 1996 1661 1652 2 8 3 0 19447
7 Minsk 37ers 703 870 925 927 844 791 848 812 724 524 660 791 665 753 928 1066 781 2278 1588 1850 3 2 1 0 19328
8 Вильнюс Статиба 800 835 847 783 938 805 839 871 1008 761 707 909 939 1069 805 972 947 2176 818 713 4 7 0 2 18542
9 Dallas Cowboys 544 848 936 738 785 678 952 839 743 624 867 1014 844 815 590 744 795 1979 1656 1339 3 1 4 1 18330
10 Our father Bandera 814 1061 1024 868 940 802 898 869 604 542 793 882 725 862 997 1076 872 1082 1075 1203 4 4 2 2 17989
11 KRASNOYARSK CAVS 604 908 911 955 838 868 800 740 572 472 732 701 717 693 784 935 635 1975 1546 1580 0 4 4 1 17966
12 Lviv Gromovik 725 956 1027 1051 1043 915 762 887 763 695 792 860 779 918 752 794 866 2065 665 623 2 7 0 2 17938
13 Toronto frolir 670 822 820 826 807 838 921 735 626 449 722 827 884 785 811 876 713 1819 1444 1482 0 2 2 1 17877
14 Машиностроитель Жигулёвск 599 882 900 723 810 803 750 704 873 591 670 648 793 925 725 1055 943 1814 1477 890 2 2 3 2 17575
15 St. Patrick's Day 556 873 997 962 832 709 816 665 791 377 822 812 696 750 722 859 812 1893 1383 1174 0 3 5 1 17501
16 Lipetsk Bears 728 803 808 979 848 703 787 879 605 353 602 447 687 766 710 611 664 1524 937 1331 0 2 7 4 15772
17 Triangle Offense 638 740 717 740 525 729 556 497 500 547 709 712 596 533 712 369 505 822 829 793 0 0 3 12 12769
18 Reykjavík Volcanists 307 436 572 436 543 569 467 530 532 345 203 307 482 486 553 472 526 749 674 894 0 0 0 20 10083
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 😔 😎 SUM
1 Dallas Mavs 12 4 6 3 7 1 6 11 6 4 1 1 1 6 1 1 1 2 2 1 0 17 77
2 Berlin Alba 5 6 7 6 4 9.5 7 8 4 1 7 9 5 2 10 6.5 7 4 8 13 1 10 129
3 Gotham Bats 8 12 12 10 14 6 5 1 2 5 9.5 2 13 9 5 5 9 1 3 2 2 11 133.5
4 NIKO RESPECT 3 3 2 8 16 13 16 5 13 3 6 4 7 5 7.5 9 4 8 5 6 4 11 143.5
5 Our father Bandera 1 1 4 9 2 9.5 4 7 15 12 4 8 11 8 2 2 5 16 13 11 3 9 144.5
6 A-Ti Hitchikers 10 7.5 1 11 5 2 3 12 5 7 12 5 10 10 12 11 8 7 4 3 0 8 145.5
7 Вильнюс Статиба 2 14 13 13 3 7 9 6 1 2 14 7 2 1 7.5 6.5 2 5 16 17 6 10 148
8 Lviv Gromovik 7 5 3 1 1 3 13 3 8 6 5 10 9 4 11 14 6 6 18 18 4 11 151
9 Moscow Creeps 4 2 14 16 6 12 15 2 11 9 11 6 3 7 4 13 11 12 1 4 4 9 163
10 Minsk 37ers 9 11 9 7 9 11 8 10 10 13 16 13 16 14 3 3 13 3 7 5 6 4 190
11 Dallas Cowboys 17 13 8 15 15 17 1 9 9 8 2 3 6 11 17 15 12 9 6 9 7 5 202
12 Toronto frolir 11 15 15 12 13 5 2 14 12 15 9.5 11 4 12 6 10 14 13 11 8 7 4 212.5
13 KRASNOYARSK CAVS 14 7.5 10 5 10 4 11 13 16 14 8 15 12 16 9 8 16 10 9 7 7 2 214.5
14 Машиностроитель Жигулёвск 15 9 11 17 12 8 14 15 3 10 15 16 8 3 13 4 3 14 10 15 9 4 215
15 St. Patrick's Day 16 10 5 4 11 15 10 16 7 16 3 12 14 15 14 12 10 11 12 12 7 3 225
16 Lipetsk Bears 6 16 16 2 8 16 12 4 14 17 17 17 15 13 16 16 15 15 14 10 14 3 259
17 Triangle Offense 13 17 17 14 18 14 17 18 18 11 13 14 17 17 15 18 18 17 15 16 19 0 317
18 Reykjavík Volcanists 18 18 18 18 17 18 18 17 17 18 18 18 18 18 18 17 17 18 17 14 20 0 350

RWH - Div 2-2

 
Pos Team MIN FG% FT% 3PM REB AST STL BLK PTS Score ER TP MIN FG% FT% 3PM REB AST STL BLK PTS SUM
1 LIPETSK METALLURG 2045 0.4912 0.8608 71 330 233 52 34 1090 5-3-0 W 0.91 1 8 1 11 4 3 5 5.5 1 38.5
2 Burger Kings 1779 0.479 0.8375 101 287 208 72 35 875 3-5-0 L 0.82 5 12 5 4 5 5 1 4 5 41
3 Black Mamba 1803 0.469 0.7767 113 364 241 66 32 1015 5-3-0 W 0.94 4 16 13 1 2 2 2 7 2 45
4 Petersburg Sun 1873 0.4972 0.7611 88 422 232 53 37 972 3-5-0 L 0.91 2 6 16 8.5 1 4 4 3 3 45.5
5 Purgatorium Supernatural 1344 0.4982 0.8224 99 234 159 49 39 774 7-1-0 W 0.68 9 4 6 5 9 10 7 1.5 7 49.5
6 Team E 1812 0.471 0.7458 103 363 262 51 34 949 6-2-0 W 0.79 3 13 18 2 3 1 6 5.5 4 52.5
7 Vseh Porvu Acilak 1591 0.4698 0.8544 102 224 177 57 25 843 7-1-0 W 0.71 6 14 3 3 10.5 6 3 11 6 56.5
8 LAZER HAWK 1256 0.4911 0.8583 77 224 175 47 26 734 6-2-0 W 0.59 10 9 2 10 10.5 7 8.5 9.5 9 65.5
9 Dinamo Bryansk 1499 0.4662 0.7553 88 271 172 47 39 683 6-2-0 W 0.47 7 17 17 8.5 7 8 8.5 1.5 10 77.5
10 Belgorod Devils 1431 0.4796 0.8047 98 279 162 34 11 750 6-2-0 W 0.53 8 11 9 6 6 9 13 17.5 8 79.5
11 Russian DEMBAS 1142 0.4695 0.7986 62 247 152 38 31 623 2-6-0 L 0.38 14 15 11 13 8 11 11 8 13 90
